Broiler feed formulation chart & analysis for free here. Broiler feed formulation is an important issue in making feed for farmers. The most significant expenditure of broiler farms is on feed management. The physical growth or production of chickens depends on a balanced diet.
At present, it is difficult to manage proper feed management on Broiler farms. On the one hand, the price of chicks and feeds is increasing day by day, On the other hand, the price of produced chicken is gradually declining. So many farmers think to make broiler feed on the farm. It’s not a difficult process.
The diet of broiler chickens can be divided into 4 categories depending on age.
- Broiler pre-starter feed
- Broiler starter feed
- Broiler grower feed
- Broiler finisher feed
What is the nutritional value of the broiler chicken diet?
Required nutrition in broiler feeds by the age or feeding stage. Read the table below..
Nutrition | Broiler Starter Feed | Broiler Grower Feed | Broiler Finisher Feed |
Crude Protein (%) | 23 | 22 | 21 |
Crude Fat (%) | 4.5 | 5.5 | 7 |
Crude Fiber (%) | 3.5 | 3.17 | 3,27 |
Calcium (%) | 1 | 1 | 2 |
Phosphorus (%) | 0.5 | 0.5 | 0.5 |
DL-Methionine (%) | 0.51 | 0.54 | 0.52 |
L-Lysine (%) | 1.22 | 1.12 | 1.00 |
Metabolic Energy (kcal/kg) | 3000 | 3150 | 3200 |

Broiler feed formulation
Here is an example of a broiler feed formulation. You can follow this or make one like this, but use all of the items in this list. You can change any item and quantity you’re needed.
Feed Ingredients | Broiler Starter Feed | Broiler Grower Feed | Broiler Finisher Feed |
Corn/Mize (kg) | 55 | 44 | 60 |
Soybean meal (kg) | 35 | 35 | 25 |
Rice polish (kg) | 13 | 12 | 12 |
Fish meal analog (kg) | 7 | 6 | 4 |
Soybean oil (kg) | – | 1 | – |
Limestone (kg) | 2 | 2 | 2 |
Table salt | 0.1 | 0.1 | ০.৩ |
DCP (kg) | 0.5 | 0.5 | ০.৫ |
Vitamin & Mineral Premix | 0.5 | 0.5 | ০.৩ |
L-Lysine (kg) | 0.15 | 0.15 | ০.১৫ |
DL-Methionine (kg) | 0.1 | 0.1 | ০.১৫ |
Toxin binder | 0.15 | 0.15 | ০.১৫ |
Mold Inhibitors (kg) | 0.10 | 0.10 | ০.১০ |
Salmonella killer | 0.05 | 0.05 | ০.০৫ |
Anti-coccidial (kg) | 0.05 | 0.05 | ০.০৫ |
Multi-Enzyme with phytate | 0.05 | 0.05 | ০.০৫ |
Sodium Bicarbonate (kg) | – | 0.10 | ০.১০ |
Antioxidant | 0.01 | 0.10 | ০.০১ |
Total (kg) | 104.21 | ১০১ |
The amount of feed consumed by the broiler chickens according to age
Another important part of broiler feed formulation is the feed consumption rate. You can follow the table, but it can be changed by broiler breeds, parents, management, feeding, etc. on the farm
Age (Week) | Feed consumed per broiler (kg) | Cumulative feed consumed (kg) | Average body weight per broiler (kg) |
1 | 0.133 | 0.133 | 0.14 |
2 | 0.282 | 0.415 | 0.36 |
3 | 0.466 | 0.88 | 0.65 |
4 | 0.673 | 1.55 | 1.02 |
5 | 0.849 | 2.40 | 1.46 |
6 | 1.071 | 3.47 | 1.91 |
7 | 1,181 | 4.65 | 2.36 |
8 | 1.3 | 5.95 | 2.79 |
9 | 1,41 | 7.36 | 3.19 |
You can read also: E Coli in poultry: Treatment & Prevention
Hello,
I. Am Lipson Morol from Kishoreganj,Bangladesh.I have 12000 color bird chicken farms.I feel need to making color bird feed.Can you help me by provide a color bird feed formulation.
I am waiting for ypur reply.
Thank you.